TV Ratings are out and the big winner is Fox because of the World Series (Yankees vs Phillies). CBS is still the one network to beat because of the shows it has NCIS and NCIS: LA, even though they were on repeats they scored big numbers. NCIS: LA has already sold it’s syndication rights to USA network, the show is only been in the air for seven weeks. The biggest news is the slow death of the Jay Leno show with Comcast closing in to grab a piece of NBC the writing is pretty much on the wall for Jay Leno. Comcast has been very vocal on what they’re plans are with the show. I guess will see what happens. Full ratings after the brake (numbers TVbynumbers)
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | FOX WORLD SERIES GAME 4(S) | S | FOX | 22,761 | 13.5 | 22 |
| 2 | FOX WORLD SERIES GAME 1(S) | S | FOX | 19,511 | 11.9 | 19 |
| 3 | FOX WORLD SERIES GAME 2(S) | S | FOX | 18,897 | 11.7 | 19 |
| 4 | FOX WORLD SERIES GM4-PRE(S) | S | FOX | 17,815 | 10.7 | 17 |
| 5 | DANCING WITH THE STARS | ABC | 17,380 | 11.3 | 17 | |
| 6 | NCIS | R | CBS | 16,697 | 10.4 | 16 |
| 7 | OT, THE | FOX | 16,607 | 9.8 | 16 | |
| 8 | MENTALIST, THE | CBS | 15,528 | 9.7 | 16 | |
| 9 | FOX WORLD SERIES GAME 3(S) | S | FOX | 15,397 | 9.1 | 18 |
| 10 | CSI | CBS | 15,240 | 9.2 | 14 | |
| 11 | DANCING W/STARS RESULTS | ABC | 15,198 | 9.6 | 15 | |
| 12 | DESPERATE HOUSEWIVES | ABC | 14,078 | 8.8 | 13 | |
| 13 | GREY’S ANATOMY-THU 9PM | ABC | 13,737 | 8.8 | 13 | |
| 14 | 60 MINUTES | CBS | 12,937 | 8.4 | 13 | |
| 15 | SURVIVOR: SAMOA | CBS | 12,187 | 6.9 | 11 | |
| 16 | CSI: MIAMI | R | CBS | 11,524 | 7.6 | 13 |
| 17 | TWO AND A HALF MEN | R | CBS | 11,411 | 7.1 | 11 |
| 18 | AMAZING RACE 15 | CBS | 11,220 | 6.5 | 10 | |
| 19 | NCIS: LOS ANGELES | R | CBS | 11,093 | 7.2 | 11 |
| 20 | BIG BANG THEORY, THE | R | CBS | 10,855 | 6.6 | 10 |
| 21 | EXTREME MAKEOVER:HM ED-8P | ABC | 10,752 | 6.5 | 10 | |
| 22 | CASTLE | ABC | 9,987 | 6.8 | 11 | |
| 23 | CRIMINAL MINDS | R | CBS | 9,886 | 6.3 | 10 |
| 24 | BIGGEST LOSER 8 | NBC | 9,667 | 5.8 | 9 | |
| 25 | BROTHERS & SISTERS | ABC | 9,465 | 6.2 | 11 |
